2015, Divisions, Toronto Invitational (CCHA Sports)

2015
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062011+90.6454-3 (L)5-0 (W)4-3 (W)8-4 (W)
31061910+90.6552-7 (W)4-3 (W)4-3 (L)1-5 (W)
2115121200.5004-3 (W)0-0 (T)2-5 (L)6-4 (W)
1124910-10.4743-3 (T)0-0 (T)2-5 (W)1-5 (L)
12131517-20.4693-3 (T)4-3 (L)2-5 (W)8-4 (L)
0400823-150.2582-7 (L)5-0 (L)2-5 (L)6-4 (L)
Semi-Finals
Sun, Apr 27
Championship
Sun, Apr 27
Full Schedule
Venue(s) In This Schedule
  • VSV - A - Vaughan Sports Village A
  • VSV - B - Vaughan Sports Village B
  • VSV - C - Vaughan Sports Village C
  • VSV - D - Vaughan Sports Village D