2017, Divisions, Toronto Invitational (CCHA Sports)

2017
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061710+70.6302-4 (W)4-8 (W)4-5 (W)
21041713+40.5675-4 (W)4-8 (W)4-5 (L)
12021318-50.4192-4 (L)4-8 (L)7-6 (W)
03001420-60.4125-4 (L)4-8 (L)7-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015177+100.7086-1 (W)3-8 (W)3-3 (T)
21041614+20.5336-1 (L)5-7 (W)3-8 (W)
11131112-10.4783-2 (W)5-7 (L)3-3 (T)
0300819-110.2963-2 (L)3-8 (L)3-8 (L)
Semi-Finals
Sat, Apr 26
Consolation SEMI
Sat, Apr 26
Championship
Sun, Apr 27
Consolation Final
Sun, Apr 27
Full Schedule
Venue(s) In This Schedule
  • VSV - A - Vaughan Sports Village A
  • VSV - B - Vaughan Sports Village B
  • VSV - C - Vaughan Sports Village C
  • VSV - D - Vaughan Sports Village D