Pool A, 2019, Divisions, North American Spring Showcase (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9170-5 (W)2-7 (W)5-0 (W)5-0 (W)
4008196+130.7605-0 (W)4-5 (W)4-2 (W)0-5 (W)
3106207+130.7416-2 (W)4-5 (L)5-0 (W)5-0 (W)
22041713+40.5676-2 (L)5-0 (W)4-2 (L)8-3 (W)
22041617-10.4850-5 (W)2-7 (L)2-6 (W)8-3 (L)
1302817-90.3200-5 (L)6-1 (W)2-6 (L)0-5 (L)
0400121-200.0450-5 (L)6-1 (L)5-0 (L)5-0 (L)
0400020-200.0005-0 (L)5-0 (L)5-0 (L)5-0 (L)
Fri, Jun 06
Sat, Jun 07