Pool A, 2016 AAA, Divisions, North American Spring Showcase (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8006-1 (W)4-1 (W)5-0 (W)5-3 (W)
40082512+130.6766-5 (W)1-6 (W)7-4 (W)6-2 (W)
31061910+90.6556-1 (L)5-1 (W)7-2 (W)6-1 (W)
22041412+20.5381-6 (W)4-1 (L)7-2 (L)5-0 (W)
22041716+10.5156-5 (L)5-3 (W)2-7 (W)5-0 (L)
13021517-20.4690-5 (W)5-3 (L)7-4 (L)5-3 (L)
0400422-180.1541-6 (L)5-1 (L)5-0 (L)6-2 (L)
0400424-200.1430-5 (L)1-6 (L)2-7 (L)6-1 (L)
Fri, Jun 06
Sat, Jun 07