Pool A, 2015 BRICK, Divisions, North American Spring Showcase (CCHA Sports)

2015 BRICK
Pool A
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3100091310+30.5654-0 (W)2-4 (W)3-4 (W)1-5 (L)
3100091412+20.5381-4 (W)4-0 (L)4-5 (W)3-5 (W)
2100171411+30.5602-5 (W)5-3 (W)2-1 (L)4-3 (OTL)
2200061411+30.5602-5 (L)5-0 (W)2-4 (L)2-5 (W)
220006913-40.4094-2 (W)5-0 (L)2-1 (W)3-5 (L)
1201051315-20.4645-4 (W)1-4 (L)3-4 (L)4-3 (OTW)
130003151500.5004-2 (L)5-4 (L)4-5 (L)1-5 (W)
1300031015-50.4001-4 (L)5-3 (L)1-4 (W)2-5 (L)
Thu, Jun 05
Fri, Jun 06
Sat, Jun 07