Pool A, 2015 AAA, Divisions, North American Spring Showcase (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8800-5 (W)5-1 (W)1-6 (W)1-6 (W)
31062212+100.6476-3 (L)6-1 (W)5-8 (W)5-0 (W)
21151615+10.5166-3 (W)6-3 (W)3-3 (T)1-6 (L)
22042021-10.4884-7 (W)6-3 (L)5-8 (L)3-5 (W)
12131315-20.4644-7 (L)5-1 (L)0-5 (W)3-3 (T)
13021019-90.3455-2 (W)6-1 (L)1-6 (L)3-5 (L)
0400220-180.0915-2 (L)0-5 (L)0-5 (L)5-0 (L)
Fri, Jun 06
Sat, Jun 07