Pool A, 2014 ELITE, Divisions, North American Spring Showcase (CCHA Sports)

2014 ELITE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8155-0 (W)0-5 (W)5-3 (W)2-7 (W)
4008162+140.8890-5 (W)2-3 (W)5-0 (W)3-0 (W)
3106187+110.7206-1 (W)1-4 (W)5-3 (L)0-5 (W)
22041512+30.5566-1 (L)2-3 (L)2-6 (W)6-1 (W)
13021020-100.3337-2 (W)0-5 (L)2-7 (L)6-1 (L)
0400318-150.1435-0 (L)1-4 (L)2-6 (L)3-0 (L)
0400222-200.0837-2 (L)0-5 (L)5-0 (L)0-5 (L)
Fri, Jun 06
Sat, Jun 07