Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 2 | +20 | 0.917 | 0-5 (W) | 2-7 (W) | 5-0 (W) | 5-0 (W) |
---|
| 4 | 0 | 0 | 8 | 19 | 6 | +13 | 0.760 | 5-0 (W) | 4-5 (W) | 4-2 (W) | 0-5 (W) |
---|
| 3 | 1 | 0 | 6 | 20 | 7 | +13 | 0.741 | 6-2 (W) | 4-5 (L) | 5-0 (W) | 5-0 (W) |
---|
| 2 | 2 | 0 | 4 | 17 | 13 | +4 | 0.567 | 6-2 (L) | 5-0 (W) | 4-2 (L) | 8-3 (W) |
---|
| 2 | 2 | 0 | 4 | 16 | 17 | -1 | 0.485 | 0-5 (W) | 2-7 (L) | 2-6 (W) | 8-3 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 17 | -9 | 0.320 | 0-5 (L) | 6-1 (W) | 2-6 (L) | 0-5 (L) |
---|
| 0 | 4 | 0 | 0 | 1 | 21 | -20 | 0.045 | 0-5 (L) | 6-1 (L) | 5-0 (L) | 5-0 (L) |
---|
| 0 | 4 | 0 | 0 | 0 | 20 | -20 | 0.000 | 5-0 (L) | 5-0 (L) | 5-0 (L) | 5-0 (L) |
---|
Sun, Jun 08
@ Toronto Bulldogs297
Paramount Ice South
@ Battle Hockey Inc.303
Paramount Ice North
Sun, Jun 08
Jackson Hockey
Paramount Ice North
Sun, Jun 08
@ MTL Kings Academy332
Paramount Ice South
@ Bardown Beauties5
Paramount Ice South
Puck--It Development
Paramount Ice North
@ MTL Kings Academy19
Ford Performance 4
Jackson Hockey
Paramount Ice South
@ Bardown Beauties53
Paramount Ice South
Pro Hockey Salvatore
Ford Performance 3
@ Puck--It Development92
Paramount Ice North
@ Bardown Beauties134
Paramount Ice South
@ Puck--It Development139
Paramount Ice North
Jackson Hockey
Paramount Ice South
@ MTL Kings Academy151
Paramount Ice North
@ Bardown Beauties175
Paramount Ice North
@ Puck--It Development193
Paramount Ice South
@ OHP 204
Vaughan Sports Village C
Jackson Hockey
Ford Performance 4
@ Toronto Bulldogs297
Paramount Ice South
@ Battle Hockey Inc.303
Paramount Ice North
Jackson Hockey
Paramount Ice North
@ MTL Kings Academy332
Paramount Ice South
Venue(s) In This Schedule
- FORD-3 - Ford Performance 3
- FORD-4 - Ford Performance 4
- PAR-N - Paramount Ice North
- PAR-S - Paramount Ice South
- VSV-C - Vaughan Sports Village C