Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 3 | +19 | 0.880 | 0-5 (W) | 5-1 (W) | 1-6 (W) | 1-6 (W) |
---|
| 3 | 1 | 0 | 6 | 22 | 12 | +10 | 0.647 | 6-3 (L) | 6-1 (W) | 5-8 (W) | 5-0 (W) |
---|
| 2 | 1 | 1 | 5 | 16 | 15 | +1 | 0.516 | 6-3 (W) | 6-3 (W) | 3-3 (T) | 1-6 (L) |
---|
| 2 | 2 | 0 | 4 | 20 | 21 | -1 | 0.488 | 4-7 (W) | 6-3 (L) | 5-8 (L) | 3-5 (W) |
---|
| 1 | 2 | 1 | 3 | 13 | 15 | -2 | 0.464 | 4-7 (L) | 5-1 (L) | 0-5 (W) | 3-3 (T) |
---|
| 1 | 3 | 0 | 2 | 10 | 19 | -9 | 0.345 | 5-2 (W) | 6-1 (L) | 1-6 (L) | 3-5 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 20 | -18 | 0.091 | 5-2 (L) | 0-5 (L) | 0-5 (L) | 5-0 (L) |
---|
Sun, Jun 08
Toronto Bulldogs
Vaughan Sports Village A
Ontario Knights
Vaughan Sports Village D
Sun, Jun 08
NLH
Vaughan Sports Village D
@ Puck--It Development7
Vaughan Sports Village B
@ Battle Hockey Inc.47
Vaughan Sports Village D
Toronto Elite
Paramount Ice North
Puck--It Development
Paramount Ice South
@ Toronto Professional101
Vaughan Sports Village A
@ Toronto Bulldogs107
Vaughan Sports Village C
@ Toronto Elite114
Paramount Ice North
Puck--It Development
Vaughan Sports Village C
Toronto Bulldogs
Paramount Ice South
Toronto Professional
Vaughan Sports Village A
Toronto Elite
@ Ontario Knights192
Vaughan Sports Village C
@ Puck--It Development229
Paramount Ice South
Toronto Professional
Vaughan Sports Village A
Ontario Knights
Vaughan Sports Village B
Toronto Bulldogs
Vaughan Sports Village A
Ontario Knights
Vaughan Sports Village D
NLH
Vaughan Sports Village D
Venue(s) In This Schedule
- PAR-N - Paramount Ice North
- PAR-S - Paramount Ice South
- VSV-A - Vaughan Sports Village A
- VSV-B - Vaughan Sports Village B
- VSV-C - Vaughan Sports Village C
- VSV-D - Vaughan Sports Village D