Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:40a VSV-D | Fri 5:45p PAR-N | Sat 12:00p PAR-S | Sat 5:00p PAR-S |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:15p PAR-S | Fri 7:00p PAR-N | Sat 12:55p VSV-A | Sat 6:10p VSV-B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:40a VSV-D | Fri 6:15p VSV-C | Sat 1:15p VSV-C | Sat 6:10p VSV-B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00a VSV-B | Fri 1:15p PAR-S | Sat 8:15a VSV-C | Sat 5:00p PAR-S |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:55p PAR-N | Fri 6:15p VSV-C | Sat 12:00p PAR-S | Sat 6:15p PAR-S |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:55p PAR-N | Fri 7:00p PAR-N | Sat 8:15a VSV-C | Sat 1:15p VSV-C |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00a VSV-B | Fri 5:45p PAR-N | Sat 12:55p VSV-A | Sat 6:15p PAR-S |
---|
No games in this division
Toronto Professional
@ Puck--It Development7
Vaughan Sports Village B
Ontario Knights
@ Battle Hockey Inc.47
Vaughan Sports Village D
Toronto Elite
@ Toronto Bulldogs59
Paramount Ice North
Puck--It Development
@ NLH 64
Paramount Ice South
Battle Hockey Inc.
@ Toronto Professional103
Paramount Ice North
Ontario Knights
@ Toronto Bulldogs107
Vaughan Sports Village C
NLH
@ Toronto Elite114
Paramount Ice North
Puck--It Development
@ Toronto Elite144
Vaughan Sports Village C
Toronto Bulldogs
@ Battle Hockey Inc.181
Paramount Ice South
Toronto Professional
@ NLH 188
Vaughan Sports Village A
Toronto Elite
@ Ontario Knights192
Vaughan Sports Village C
Battle Hockey Inc.
@ Puck--It Development229
Paramount Ice South
Ontario Knights
@ NLH 239
Vaughan Sports Village B
Toronto Professional
@ Toronto Bulldogs241
Paramount Ice South
Venue(s) In This Schedule
- PAR-N - Paramount Ice North
- PAR-S - Paramount Ice South
- VSV-A - Vaughan Sports Village A
- VSV-B - Vaughan Sports Village B
- VSV-C - Vaughan Sports Village C
- VSV-D - Vaughan Sports Village D