Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 11 | +10 | 0.656 | 2-7 (W) | 6-5 (W) | 1-4 (W) | 3-4 (W) |
---|
| 1 | 2 | 1 | 3 | 14 | 15 | -1 | 0.483 | 2-2 (T) | 6-5 (L) | 6-2 (W) | 5-1 (L) |
---|
| 1 | 2 | 1 | 3 | 12 | 14 | -2 | 0.462 | 3-3 (T) | 4-1 (W) | 6-2 (L) | 3-4 (L) |
---|
| 0 | 1 | 3 | 3 | 10 | 13 | -3 | 0.435 | 3-3 (T) | 2-2 (T) | 1-4 (L) | 4-4 (T) |
---|
| 1 | 2 | 1 | 3 | 12 | 16 | -4 | 0.429 | 2-7 (L) | 4-1 (L) | 5-1 (W) | 4-4 (T) |
---|
Sun, Jun 08
@ Atlantic Apex321
Vaughan Sports Village A
Ontario Knights
@ Toronto Elite46
Vaughan Sports Village A
Paramount Elite
Vaughan Sports Village B
Hockey Equality
@ Ontario Knights84
Vaughan Sports Village B
@ Paramount Elite123
Vaughan Sports Village A
@ Hockey Equality124
Vaughan Sports Village D
@ Toronto Elite167
Vaughan Sports Village B
Ontario Knights
Vaughan Sports Village B
@ Hockey Equality203
Vaughan Sports Village B
Ontario Knights
@ Paramount Elite240
Vaughan Sports Village C
Toronto Elite
Vaughan Sports Village B
@ Atlantic Apex321
Vaughan Sports Village A
Venue(s) In This Schedule
- VSV-A - Vaughan Sports Village A
- VSV-B - Vaughan Sports Village B
- VSV-C - Vaughan Sports Village C
- VSV-D - Vaughan Sports Village D