2017, Divisions, North American Spring Showcase (CCHA Sports)

2017
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083115+160.6744-9 (W)5-6 (W)2-7 (W)4-9 (W)
31062110+110.6775-6 (L)1-6 (W)5-3 (W)5-0 (W)
22041716+10.5154-9 (L)5-0 (W)5-3 (L)2-5 (W)
1302919-100.3211-4 (W)1-6 (L)2-7 (L)2-5 (L)
0400523-180.1791-4 (L)5-0 (L)4-9 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082610+160.7226-1 (W)4-9 (W)7-2 (W)4-3 (W)
3106186+120.7506-1 (W)1-6 (W)4-3 (L)0-3 (W)
1213915-60.3753-3 (T)6-1 (L)5-3 (W)0-3 (L)
13021424-100.3686-1 (L)4-9 (L)5-3 (L)6-4 (W)
03111022-120.3133-3 (T)1-6 (L)7-2 (L)6-4 (L)
Quarter-Finals
Sun, Jun 08
Semi-Finals
Sun, Jun 08
Championship
Sun, Jun 08
Full Schedule
Venue(s) In This Schedule
  • FORD-1 - Ford Performance 1
  • FORD-2 - Ford Performance 2
  • FORD-3 - Ford Performance 3
  • FORD-4 - Ford Performance 4
  • PAR-N - Paramount Ice North
  • PAR-S - Paramount Ice South
  • VSV-A - Vaughan Sports Village A
  • VSV-B - Vaughan Sports Village B
  • VSV-C - Vaughan Sports Village C
  • VSV-D - Vaughan Sports Village D