Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a FORD-3 | Fri 4:30p VSV-A | Sat 9:30a VSV-B | Sat 3:20p PAR-N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:45a PAR-S | Fri 5:45p VSV-D | Sat 8:15a FORD-4 | Sat 3:20p PAR-N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:45a PAR-S | Fri 4:30p VSV-A | Sat 1:15p FORD-4 | Sat 5:45p PAR-N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p FORD-4 | Fri 5:45p VSV-D | Sat 9:30a VSV-B | Sat 5:45p PAR-N |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a FORD-3 | Fri 12:00p FORD-4 | Sat 8:15a FORD-4 | Sat 1:15p FORD-4 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00a VSV-C | Fri 12:00p VSV-C | Sat 8:00a FORD-2 | Sat 2:05p VSV-D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a VSV-A | Fri 6:15p PAR-S | Sat 8:00a FORD-3 | Sat 2:05p VSV-D |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:55p VSV-A | Fri 6:15p PAR-S | Sat 8:00a FORD-2 | Sat 1:15p FORD-1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a VSV-A | Fri 12:00p VSV-C | Sat 1:15p FORD-1 | Sat 6:10p FORD-1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00a VSV-C | Fri 12:55p VSV-A | Sat 8:00a FORD-3 | Sat 6:10p FORD-1 |
---|
Battle Hockey Inc.
@ Toronto Bulldogs Carnovale8
Vaughan Sports Village C
Jr. Cold Shots
@ Toronto Bulldogs Guido12
Ford Performance 3
Team Pennsylvania
@ OHP Marco13
Vaughan Sports Village A
Pro Hockey Pierce
@ Nitro Hockey 201742
Paramount Ice South
Pro North
@ Toronto Bulldogs Guido50
Ford Performance 4
Battle Hockey Inc.
@ Team Pennsylvania52
Vaughan Sports Village C
Shiftd Hockey
@ Toronto Bulldogs Carnovale57
Vaughan Sports Village A
Jr. Cold Shots
@ Pro Hockey Pierce90
Vaughan Sports Village A
Nitro Hockey 2017
@ Pro North102
Vaughan Sports Village D
OHP Marco
@ Shiftd Hockey108
Paramount Ice South
Shiftd Hockey
@ Battle Hockey Inc.135
Ford Performance 2
Toronto Bulldogs Carnovale
@ OHP Marco136
Ford Performance 3
Nitro Hockey 2017
@ Toronto Bulldogs Guido142
Ford Performance 4
Pro North
@ Jr. Cold Shots156
Vaughan Sports Village B
Shiftd Hockey
@ Team Pennsylvania189
Ford Performance 1
Pro Hockey Pierce
@ Toronto Bulldogs Guido190
Ford Performance 4
OHP Marco
@ Battle Hockey Inc.198
Vaughan Sports Village D
Nitro Hockey 2017
@ Jr. Cold Shots211
Paramount Ice North
Pro North
@ Pro Hockey Pierce239
Paramount Ice North
Toronto Bulldogs Carnovale
@ Team Pennsylvania237
Ford Performance 1
Venue(s) In This Schedule
- FORD-1 - Ford Performance 1
- FORD-2 - Ford Performance 2
- FORD-3 - Ford Performance 3
- FORD-4 - Ford Performance 4
- PAR-N - Paramount Ice North
- PAR-S - Paramount Ice South
- VSV-A - Vaughan Sports Village A
- VSV-B - Vaughan Sports Village B
- VSV-C - Vaughan Sports Village C
- VSV-D - Vaughan Sports Village D