2016 ELITE, Divisions, North American Spring Showcase (CCHA Sports)

2016 ELITE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082310+130.6971-6 (W)5-3 (W)6-4 (W)6-2 (W)
31062619+70.5788-6 (W)4-9 (W)3-7 (W)6-2 (L)
3106111100.5002-1 (W)2-6 (L)1-3 (W)4-3 (W)
22041916+30.5437-2 (W)2-6 (W)6-4 (L)6-2 (L)
12131213-10.4802-1 (L)2-2 (T)3-7 (L)6-2 (W)
12131417-30.4528-6 (L)2-2 (T)1-3 (L)4-5 (W)
03111119-80.3677-2 (L)5-3 (L)3-3 (T)4-3 (L)
03111223-110.3431-6 (L)4-9 (L)3-3 (T)4-5 (L)
Quarter-Finals
Sun, Jun 08
Semi-Finals
Sun, Jun 08
Championship
Sun, Jun 08
Full Schedule
Venue(s) In This Schedule
  • FORD-1 - Ford Performance 1
  • FORD-2 - Ford Performance 2
  • FORD-3 - Ford Performance 3
  • FORD-4 - Ford Performance 4