2019, Divisions, Builders Cup (CCHA Sports)

2019
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008299+200.7638-3 (W)5-0 (W)6-1 (W)10-5 (W)
31062515+100.6258-3 (L)8-3 (W)3-8 (W)6-1 (W)
31062616+100.6199-4 (W)8-3 (W)3-8 (L)6-1 (W)
22041922-30.4631-3 (W)8-3 (L)8-3 (W)10-5 (L)
0400828-200.2229-4 (L)5-0 (L)8-3 (L)6-1 (L)
0400623-170.2071-3 (L)8-3 (L)6-1 (L)6-1 (L)
Semi-Finals
Sun, Apr 13
Consolation
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • PARA - N - Paramount North, 130 Racco Pkwy
  • PARA - S - Paramount South, 130 Racco Pkwy