Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 29 | 9 | +20 | 0.763 | 8-3 (W) | 5-0 (W) | 6-1 (W) | 10-5 (W) |
---|
| 3 | 1 | 0 | 6 | 25 | 15 | +10 | 0.625 | 8-3 (L) | 8-3 (W) | 3-8 (W) | 6-1 (W) |
---|
| 3 | 1 | 0 | 6 | 26 | 16 | +10 | 0.619 | 9-4 (W) | 8-3 (W) | 3-8 (L) | 6-1 (W) |
---|
| 2 | 2 | 0 | 4 | 19 | 22 | -3 | 0.463 | 1-3 (W) | 8-3 (L) | 8-3 (W) | 10-5 (L) |
---|
| 0 | 4 | 0 | 0 | 8 | 28 | -20 | 0.222 | 9-4 (L) | 5-0 (L) | 8-3 (L) | 6-1 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 23 | -17 | 0.207 | 1-3 (L) | 8-3 (L) | 6-1 (L) | 6-1 (L) |
---|
Sun, Apr 13
@ Battle Hockey 2 76
Paramount North
@ Toronto Bulldogs Smith 77
Paramount South
Sun, Apr 13
Klevr Jr Wings 2
Paramount North
Sun, Apr 13
@ Battle Hockey 1 84
Paramount North
@ Battle Hockey 1 3
Paramount South
Klevr Jr Wings 1
Paramount South
@ Klevr Jr Wings 2 6
Paramount North
@ Klevr Jr Wings 1 13
Paramount South
@ Battle Hockey 2 14
Paramount North
@ Klevr Jr Wings 2 15
Paramount South
@ Klevr Jr Wings 1 25
Paramount South
Toronto Bulldogs Smith
Paramount North
@ Klevr Jr Wings 2 27
Paramount South
@ Battle Hockey 2 36
Paramount North
@ Klevr Jr Wings 2 38
Paramount North
@ Klevr Jr Wings 1 37
Paramount South
@ Battle Hockey 2 76
Paramount North
@ Toronto Bulldogs Smith 77
Paramount South
Klevr Jr Wings 2
Paramount North
@ Battle Hockey 1 84
Paramount North
Venue(s) In This Schedule
- PARA - N - Paramount North, 130 Racco Pkwy
- PARA - S - Paramount South, 130 Racco Pkwy