Pool A, 2014BRICK, Divisions, North American Spring Showcase, 2024 (CCHA Sports)

2014BRICK
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7624-2 (W)6-1 (W)1-2 (W)1-4 (W)
3017178+90.6807-2 (W)2-2 (T)3-1 (W)3-5 (W)
22041013-30.4353-1 (W)7-2 (L)1-4 (W)1-4 (L)
12131210+20.5452-4 (L)3-3 (T)1-2 (L)6-1 (W)
1213911-20.4502-4 (W)2-2 (T)3-2 (L)1-4 (L)
12131114-30.4404-2 (L)3-3 (T)3-2 (W)3-5 (L)
0400418-140.1823-1 (L)6-1 (L)3-1 (L)6-1 (L)
Fri, Jun 07
Sat, Jun 08