2015ELITE, Divisions, North American Spring Showcase, 2024 (CCHA Sports)

2015ELITE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017106+40.6253-2 (W)1-2 (W)2-2 (T)1-3 (W)
21152018+20.5267-4 (W)7-5 (W)2-2 (T)4-7 (L)
22041712+50.5867-4 (L)1-2 (L)1-6 (W)6-2 (W)
22041719-20.4724-7 (W)7-5 (L)2-3 (W)6-2 (L)
1302917-80.3464-7 (L)3-1 (W)1-6 (L)1-3 (L)
13021213-10.4803-2 (L)3-1 (L)2-3 (L)4-7 (W)
Semi-Finals
Sun, Jun 09
Championship
Sun, Jun 09
Full Schedule
Venue(s) In This Schedule
  • FORD-2 - Ford Performance 2, 400 Kipling Ave, Toronto, ON
  • FORD-3 - Ford Performance 3, 400 Kipling Ave, Toronto, ON
  • FORD-4 - Ford Performance 4, 400 Kipling Ave, Toronto, ON