Pool A, 2015 AAA, Divisions, Toronto Invitational, 2024 (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008257+180.7816-1 (W)8-3 (W)1-6 (W)5-2 (W)
3017209+110.6908-3 (W)4-4 (T)2-7 (W)1-0 (W)
31062516+90.6103-8 (W)8-6 (W)2-7 (W)5-2 (L)
21151915+40.5598-6 (L)4-4 (T)2-3 (W)1-6 (W)
1302814-60.3644-5 (W)6-1 (L)2-3 (L)1-0 (L)
13021125-140.3068-3 (L)8-3 (L)2-7 (L)2-3 (W)
Fri, Apr 26
Sat, Apr 27