Pool A, 2014 ELITE, Divisions, North American Spring Showcase, 2023 (CCHA Sports)

2014 ELITE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008298+210.7845-0 (W)9-3 (W)8-3 (W)2-7 (W)
30172110+110.6775-5 (T)4-2 (W)4-1 (W)8-2 (W)
3106174+130.8100-5 (W)4-2 (L)0-5 (W)0-5 (W)
22041721-40.4470-5 (L)6-5 (W)2-7 (L)9-4 (W)
12131522-70.4055-5 (T)7-4 (W)8-3 (L)0-5 (L)
04001229-170.2937-4 (L)9-3 (L)4-1 (L)9-4 (L)
0400724-170.2265-0 (L)6-5 (L)0-5 (L)8-2 (L)
Fri, Jun 02
Sat, Jun 03