Pool A, 2016 AAA, Divisions, North American Spring Showcase, 2023 (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008255+200.8336-1 (W)1-6 (W)3-8 (W)0-5 (W)
31062321+20.5239-8 (W)5-0 (W)3-8 (L)5-6 (W)
22042019+10.5139-8 (L)1-6 (L)4-6 (W)0-5 (W)
2204121200.5000-5 (W)1-3 (W)4-6 (L)0-5 (L)
13021316-30.4486-1 (L)1-3 (L)6-1 (W)5-6 (L)
0400121-200.0450-5 (L)5-0 (L)6-1 (L)0-5 (L)
Fri, Jun 02
Sat, Jun 03