Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 17 | 8 | +9 | 0.680 | 3-8 (W) | 2-4 (W) | 3-0 (W) | 3-2 (L) |
---|
| 2 | 1 | 1 | 5 | 11 | 8 | +3 | 0.579 | 3-3 (T) | 1-6 (W) | 3-0 (L) | 2-1 (W) |
---|
| 2 | 1 | 1 | 5 | 17 | 14 | +3 | 0.548 | 3-3 (T) | 2-6 (W) | 5-7 (L) | 3-2 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 18 | -8 | 0.357 | 3-8 (L) | 2-6 (L) | 2-1 (L) | 4-2 (W) |
---|
| 1 | 3 | 0 | 2 | 12 | 19 | -7 | 0.387 | 1-6 (L) | 2-4 (L) | 5-7 (W) | 4-2 (L) |
---|
Sun, Jun 04
VISION
Vaughan Sports Village C
TPHS
@ WNY RED NINJAS6
Ford Performance 4
BRAMPTON CANUCKS
Ford Performance 1
BRAMPTON CANUCKS
Ford Performance 1
@ TPHS 102
Ford Performance 1
WNY RED NINJAS
Ford Performance 4
@ CAD 131
Ford Performance 1
@ VISION 147
Ford Performance 2
@ BRAMPTON CANUCKS171
Ford Performance 1
VISION
Vaughan Sports Village C
Venue(s) In This Schedule
- FORD-1 - Ford Performance 1, 400 Kipling Ave, Toronto, ON
- FORD-2 - Ford Performance 2, 400 Kipling Ave, Toronto, ON
- FORD-4 - Ford Performance 4, 400 Kipling Ave, Toronto, ON
- VSV-C - Vaughan Sports Village C, 2600 Rutherford Rd, Concord, ON