Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 17 | 5 | +12 | 0.773 | 1-6 (W) | 1-0 (W) | 5-1 (W) | 3-5 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 11 | +8 | 0.633 | 4-2 (W) | 5-2 (W) | 7-2 (W) | 3-5 (L) |
---|
| 3 | 1 | 0 | 6 | 17 | 8 | +9 | 0.680 | 4-2 (L) | 5-0 (W) | 3-2 (W) | 7-2 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 7 | 0 | 0.500 | 1-1 (T) | 1-0 (L) | 3-2 (L) | 2-4 (W) |
---|
| 0 | 3 | 1 | 1 | 6 | 18 | -12 | 0.250 | 1-1 (T) | 5-2 (L) | 5-1 (L) | 7-2 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 22 | -17 | 0.185 | 1-6 (L) | 5-0 (L) | 7-2 (L) | 2-4 (L) |
---|
Sun, Jun 04
@ PRO HOCKEY 225
Vaughan Sports Village B
AHA TROPICS
@ TPHS 48
Ford Performance 1
@ PHD ONTARIO51
Ford Performance 3
@ TPHS 87
Ford Performance 1
@ CAD 92
Ford Performance 2
@ AHA TROPICS93
Ford Performance 3
@ AHA TROPICS126
Ford Performance 2
@ TPHS 127
Ford Performance 3
@ CAD 146
Ford Performance 3
@ TPHS 180
Ford Performance 1
PRO HOCKEY
Ford Performance 2
@ PRO HOCKEY 225
Vaughan Sports Village B
Venue(s) In This Schedule
- FORD-1 - Ford Performance 1, 400 Kipling Ave, Toronto, ON
- FORD-2 - Ford Performance 2, 400 Kipling Ave, Toronto, ON
- FORD-3 - Ford Performance 3, 400 Kipling Ave, Toronto, ON
- VSV-B - Vaughan Sports Village B, 2600 Rutherford Rd, Concord, ON