Pool A, 2016 AAA, Divisions, The Builders Cup, 2023 (CCHA Sports)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008277+200.7942-7 (W)7-2 (W)6-1 (W)7-2 (W)
31063321+120.6118-4 (W)9-4 (W)4-9 (W)7-9 (L)
31062316+70.5902-7 (L)5-0 (W)2-7 (W)7-9 (W)
31062619+70.5783-8 (W)8-4 (L)9-4 (W)5-4 (W)
22042021-10.4880-5 (W)7-2 (L)4-9 (L)9-5 (W)
22042624+20.5202-7 (W)8-10 (W)9-5 (L)5-4 (L)
13021327-140.3250-5 (L)9-4 (L)9-4 (L)5-4 (W)
04001532-170.3193-8 (L)8-10 (L)2-7 (L)7-2 (L)
0400723-160.2332-7 (L)5-0 (L)6-1 (L)5-4 (L)
Fri, Apr 21
Sat, Apr 22