Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 23 | 6 | +17 | 0.793 | 7-2 (W) | 7-3 (W) | 4-1 (W) | 0-5 (W) |
---|
| 3 | 1 | 0 | 6 | 24 | 12 | +12 | 0.667 | 7-2 (W) | 9-4 (W) | 4-1 (L) | 2-7 (W) |
---|
| 1 | 3 | 0 | 2 | 12 | 21 | -9 | 0.364 | 7-2 (L) | 7-3 (L) | 6-1 (W) | 1-6 (L) |
---|
| 0 | 4 | 0 | 0 | 12 | 29 | -17 | 0.293 | 7-2 (L) | 9-4 (L) | 6-1 (L) | 5-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 7 | +13 | 0.741 | 3-2 (W) | 5-0 (W) | 0-5 (W) | 5-7 (W) |
---|
| 3 | 1 | 0 | 6 | 18 | 4 | +14 | 0.818 | 3-2 (L) | 0-5 (W) | 5-0 (W) | 1-6 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 20 | -11 | 0.310 | 3-7 (W) | 5-0 (L) | 5-0 (L) | 2-7 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 22 | -19 | 0.120 | 3-7 (L) | 0-5 (L) | 0-5 (L) | 0-5 (L) |
---|
Sun, Apr 23
KLEVR YOUNG KINGS EAST
Paramount North
@ GHD PURPLE COBRAS73
Paramount South
Sun, Apr 23
BATTLE HOCKEY
Paramount North
@ TORONTO BULLDOGS FASULLO9
Ford Performance 1
@ KLEVR YOUNG KINGS WEST13
Ford Performance 1
@ KLEVR YOUNG KINGS EAST17
Ford Performance 1
@ TORONTO BULLDOGS FASULLO25
Ford Performance 1
@ KLEVR YOUNG KINGS WEST27
Ford Performance 4
@ TORONTO BULLDOGS AL29
Ford Performance 1
TPHS
@ KLEVR YOUNG KINGS EAST
W
30Ford Performance 4
@ BATTLE HOCKEY45
Ford Performance 1
@ TORONTO BULLDOGS AL46
Ford Performance 4
@ TORONTO BULLDOGS FASULLO54
Ford Performance 2
TORONTO BULLDOGS FASULLO
Ford Performance 2
TORONTO BULLDOGS AL
Ford Performance 1
KLEVR YOUNG KINGS WEST
@ KLEVR YOUNG KINGS EAST
W
70Ford Performance 2
KLEVR YOUNG KINGS EAST
Paramount North
@ GHD PURPLE COBRAS73
Paramount South
BATTLE HOCKEY
Paramount North
Venue(s) In This Schedule
- FORD-1 - Ford Performance 1, 400 Kipling Ave, Etobicoke, ON
- FORD-2 - Ford Performance 2, 400 Kipling Ave, Etobicoke, ON
- FORD-4 - Ford Performance 4, 400 Kipling Ave, Etobicoke, ON
- PARA-N - Paramount North, 130 Racco Pkwy, Thornhill, ON
- PARA-S - Paramount South, 130 Racco Pkwy, Thornhill, ON