Pool A, 2017, Divisions, Toronto Invitational, 2023 (CCHA Sports)

This Tournament is part of the 2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083111+200.7380-5 (W)3-8 (W)6-11 (W)2-7 (W)
31063024+60.5569-8 (W)3-8 (L)7-12 (W)6-1 (W)
22042928+10.5099-8 (L)13-11 (W)6-1 (W)2-7 (L)
22043132-10.49213-17 (W)7-2 (W)6-11 (L)6-1 (L)
13024046-60.46513-17 (L)13-11 (L)7-12 (L)9-4 (W)
0400727-200.2060-5 (L)7-2 (L)6-1 (L)9-4 (L)
Fri, Apr 28
Sat, Apr 29