Pool A, 2016 ELITE, Divisions, Toronto Invitational, 2023 (CCHA Sports)

This Tournament is part of the 2023 season, which is not set as the current season.
2016 ELITE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083113+180.7053-8 (W)0-5 (W)5-10 (W)5-8 (W)
31062016+40.5565-0 (W)1-4 (W)5-6 (W)5-10 (L)
31062212+100.6477-4 (W)0-5 (W)5-6 (L)5-2 (W)
22042117+40.5537-4 (L)7-2 (W)0-5 (W)5-8 (L)
1302814-60.3641-4 (L)0-5 (L)5-0 (W)5-2 (L)
13021020-100.3333-8 (L)7-2 (L)5-0 (L)0-5 (W)
0400020-200.0005-0 (L)0-5 (L)0-5 (L)0-5 (L)
Fri, Apr 28
Sat, Apr 29