Pool A, 2014 AAA, Divisions, Toronto Invitational, 2023 (CCHA Sports)

This Tournament is part of the 2023 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9170-5 (W)5-0 (W)0-5 (W)2-7 (W)
3106158+70.6524-2 (W)5-0 (W)0-5 (L)1-6 (W)
31062110+110.6774-2 (L)6-1 (W)5-2 (W)8-3 (W)
1302819-110.2963-5 (W)5-0 (L)5-2 (L)1-6 (L)
13021118-70.3793-5 (L)6-1 (L)5-0 (W)2-7 (L)
0400323-200.1150-5 (L)5-0 (L)5-0 (L)8-3 (L)
Fri, Apr 28
Sat, Apr 29